# | Day | Name | WN8 |
---|
Name | Tier | WR % | WN8 | Damage | Spots | Kills | Battles |
---|---|---|---|---|---|---|---|
T110E4 | 10 | 49.9 | 1906 | 2016.54 | 0.75 | 0.98 | 1161935 |
Bat.-Châtillon 25 t | 10 | 48.8 | 2103 | 1778.16 | 1.69 | 1.07 | 929144 |
T92 HMC | 10 | 49.8 | 2206 | 1641.08 | 0.03 | 0.81 | 862323 |
FV215b (183) | 10 | 49.3 | 1677 | 1987.93 | 0.5 | 1.04 | 840713 |
IS-7 | 10 | 49.6 | 1694 | 1800.7 | 1.24 | 0.85 | 721285 |
Pz.Kpfw. V/IV | 5 | 56.5 | 1863 | 751.09 | 2 | 1.3 | 700423 |
Waffenträger auf E 100 | 10 | 48.7 | 1661 | 2155.26 | 0.48 | 1.27 | 641037 |
T110E5 | 10 | 49.1 | 1563 | 1851.03 | 1.23 | 0.88 | 631044 |
Super Conqueror | 10 | 49.6 | 1906 | 1964.62 | 1.01 | 0.88 | 615624 |
Jagdpanzer E 100 | 10 | 50.9 | 1655 | 2010.69 | 0.6 | 1.01 | 598209 |
E 100 | 10 | 50.1 | 1481 | 1884.66 | 0.94 | 0.89 | 593124 |
The Machine | 10 | 49.3 | 1956 | 1918.96 | 1.08 | 0.95 | 578275 |
Conqueror | 9 | 51.5 | 1612 | 1639.16 | 1.03 | 0.85 | 571650 |
M53/M55 | 9 | 50.7 | 2011 | 1472.47 | 0.03 | 0.83 | 568274 |
T-100 LT | 10 | 50.4 | 2493 | 1234.54 | 3.15 | 0.78 | 561584 |
FV4005 Stage II | 10 | 50 | 1926 | 1994.28 | 0.38 | 1.06 | 532316 |
M48A5 Patton | 10 | 49.3 | 1922 | 1848.73 | 1.26 | 0.93 | 514351 |
T57 Heavy Tank | 10 | 48.6 | 1866 | 1975.92 | 0.83 | 1.02 | 497804 |
Chieftain Mk. 6 | 10 | 49.3 | 1757 | 1918.96 | 1.08 | 0.95 | 475171 |
Tiger I | 7 | 53.6 | 1234 | 1070.03 | 0.98 | 0.94 | 473025 |
Draugen Lansen C | 8 | 51.6 | 2114 | 1306.46 | 1.27 | 0.93 | 467115 |
Object 140 | 10 | 49 | 2063 | 1788.81 | 1.42 | 0.96 | 455074 |
Grille 15 | 10 | 49.4 | 1920 | 2027.92 | 0.58 | 1.05 | 439294 |
Captured KV-1 | 5 | 55 | 1766 | 627.74 | 0.84 | 1.15 | 436990 |
SU-130PM | 8 | 50.8 | 1500 | 1485.14 | 0.47 | 1.06 | 434064 |
E 75 | 9 | 51.5 | 1296 | 1558.03 | 0.98 | 0.87 | 433860 |
Leopard 1 | 10 | 48.8 | 1737 | 1890.62 | 1.19 | 0.97 | 408063 |
Bat.-Châtillon 155 58 | 10 | 50 | 1900 | 1581 | 0.05 | 0.93 | 388582 |
Vanguard ELC EVEN 90 | 8 | 51.8 | 2082 | 860.12 | 2.4 | 0.7 | 388362 |
Tiger 131 | 7 | 54.2 | 2774 | 808.9 | 1.02 | 0.94 | 387520 |
AMX 13 105 | 10 | 48.9 | 2368 | 1357.19 | 2.52 | 0.82 | 358240 |
Rheinmetall Skorpion G | 8 | 51 | 1839 | 1406.25 | 0.54 | 0.98 | 358172 |
T29 | 7 | 54 | 1354 | 1132.75 | 1.07 | 0.99 | 354811 |
G.W. E 100 | 10 | 50 | 2008 | 1653.68 | 0.03 | 0.85 | 313312 |
T71 Wilkołak | 7 | 51.4 | 1885 | 711.84 | 2.37 | 0.73 | 309144 |
Waffenträger auf Pz. IV | 9 | 50.3 | 1595 | 1725.12 | 0.51 | 1.03 | 295636 |
Object 261 | 10 | 49.6 | 2170 | 1642.58 | 0.04 | 0.86 | 294655 |
Absolution | 6 | 53.9 | 1759 | 832.3 | 0.92 | 1.04 | 287085 |
Conqueror Gun Carriage | 10 | 50.7 | 2314 | 1688.51 | 0.02 | 0.76 | 282253 |
XM551 Sheridan | 10 | 48.7 | 2130 | 1327.54 | 2.6 | 0.73 | 279334 |
Objekt 705A | 10 | 50.2 | 1549 | 1956.91 | 1.04 | 0.88 | 265697 |
Chisel | 10 | 49.6 | 2010 | 1882.27 | 1.43 | 1.03 | 256779 |
T95E6 | 10 | 49.8 | 1418 | 1904.2 | 1.25 | 0.98 | 240695 |
Tiger I Hammer | 7 | 53.6 | 1666 | 1070.03 | 0.98 | 0.94 | 239617 |
Churchill III | 5 | 54.9 | 1564 | 600.01 | 1.17 | 1.17 | 238916 |
E 50 Ausf. M | 10 | 49.4 | 1889 | 1834.56 | 1.32 | 0.91 | 233374 |
Centurion Action X | 10 | 49.4 | 1874 | 1806.79 | 1.34 | 0.91 | 232046 |
Iron Rain Rhm.-Borsig Waffenträger | 8 | 50.9 | 1801 | 1457.43 | 0.46 | 1.07 | 227025 |
TVP T 50/51 | 10 | 49.3 | 1996 | 1880.9 | 1.29 | 1.04 | 225705 |
The Equalizer M53 | 8 | 50.7 | 1403 | 1472.47 | 0.03 | 0.83 | 219571 |
Kampfpanzer 50 t | 9 | 53.7 | 1268 | 1832.8 | 1.47 | 1.07 | 218537 |
Valour T95/FV4201 Chieftain | 10 | 52.8 | 1638 | 2250.77 | 1.38 | 1.03 | 217566 |
Progetto M40 mod. 65 | 10 | 49.7 | 1940 | 1998.31 | 1.12 | 1.13 | 215153 |
Rhm.-Borsig Waffenträger | 8 | 50.9 | 1476 | 1457.43 | 0.46 | 1.07 | 211452 |
T30 | 9 | 50.7 | 1367 | 1707.04 | 0.68 | 0.97 | 211069 |
IS-3 | 8 | 51.6 | 1320 | 1272.88 | 1.01 | 0.88 | 210557 |
Tiger II | 8 | 51.8 | 1055 | 1239.52 | 0.96 | 0.84 | 208860 |
AMX 50 B | 10 | 48.5 | 2389 | 1913.77 | 0.95 | 1 | 207151 |
Rheinmetall Panzerwagen | 10 | 48.3 | 2221 | 1255.42 | 2.93 | 0.7 | 203721 |
E 25 | 7 | 51.9 | 2048 | 1004 | 1.43 | 1.23 | 193106 |
T1 Heavy Tank | 5 | 55.6 | 1229 | 617.35 | 1.13 | 1.14 | 192795 |
Object 430U | 10 | 50.4 | 1986 | 1922.28 | 1.34 | 0.97 | 192765 |
60TP Lewandowskiego | 10 | 50.7 | 1616 | 2080.65 | 0.95 | 0.93 | 187849 |
T67 | 5 | 54.3 | 1830 | 597.3 | 1.37 | 1.15 | 186016 |
Object 252U Defender | 8 | 53 | 1540 | 1388.74 | 1.01 | 0.88 | 185840 |
Löwe | 8 | 51.9 | 1590 | 1262.81 | 0.89 | 0.79 | 178922 |
T49 | 9 | 50.5 | 1656 | 999.28 | 2.33 | 0.67 | 178521 |
AMX 13 90 | 9 | 51.2 | 1915 | 977.22 | 2.29 | 0.76 | 178240 |
Bat.-Châtillon 12 t | 8 | 51.5 | 1617 | 806.71 | 2.54 | 0.71 | 173831 |
T34 | 8 | 50.8 | 1553 | 1249.56 | 0.82 | 0.79 | 173488 |
Ragnarok T-34-100 | 8 | 53.1 | 3760 | 913.66 | 1.22 | 0.87 | 172928 |
Pz.Kpfw. I Ausf. C | 3 | 56.1 | 1198 | 265.68 | 2.63 | 1.17 | 169350 |
FV4202 | 10 | 49.6 | 2001 | 1882.27 | 1.43 | 1.03 | 167686 |
Ariete Progetto M35 mod. 46 | 8 | 51.2 | 2030 | 1342.18 | 1.3 | 1 | 165330 |
Object 277 | 10 | 50 | 1642 | 1929.18 | 1.43 | 0.87 | 162479 |
T-34-88 | 6 | 50.8 | 1010 | 1284.44 | 0.43 | 0.94 | 161783 |
Fatherland IS-3A | 8 | 53.3 | 1059 | 1404.69 | 0.92 | 0.99 | 161577 |
FV215b | 10 | 49.1 | 1722 | 1848.42 | 1.05 | 0.87 | 161367 |
M18 Hellcat | 6 | 53.3 | 1558 | 793.56 | 1.23 | 1.01 | 160184 |
Leopard Prototyp A | 9 | 50.4 | 1427 | 1625.65 | 1.13 | 0.96 | 159649 |
T110E3 | 10 | 51.3 | 1797 | 2046.14 | 0.69 | 0.99 | 154704 |
M103 | 9 | 50.5 | 1107 | 1526.58 | 1.06 | 0.85 | 153522 |
Dreadnought KV-2 | 7 | 53.4 | 3025 | 823.8 | 0.69 | 1.04 | 147572 |
Bogatyr KV-220-2 | 5 | 57.8 | 1407 | 670.51 | 1.43 | 1.28 | 147540 |
M40/M43 | 8 | 51.1 | 1913 | 1298.66 | 0.03 | 0.88 | 145532 |
KV-2 | 6 | 53.4 | 1569 | 823.8 | 0.69 | 1.04 | 145356 |
KV-1 | 5 | 55 | 1210 | 627.74 | 0.84 | 1.15 | 143289 |
Hellcat 105 HMC | 6 | 53.3 | 1825 | 793.56 | 1.23 | 1.01 | 141312 |
Maus | 10 | 51.7 | 1470 | 1867.11 | 0.84 | 0.89 | 140632 |
Cromwell Snakebite | 6 | 54.4 | 980 | 700.15 | 1.86 | 0.99 | 135430 |
T-62A | 10 | 48.7 | 2032 | 1748.33 | 1.4 | 0.94 | 133636 |
IS-4 | 10 | 49.5 | 1492 | 1849.5 | 1.08 | 0.88 | 132044 |
Kraft’s Panther Renacido | 7 | 53.9 | 1006 | 896.4 | 1.24 | 0.88 | 131142 |
VK 36.01 (H) | 6 | 54.7 | 1176 | 763.33 | 1.14 | 1 | 127188 |
Kranvagn | 10 | 49.8 | 2131 | 1933.61 | 1.13 | 0.94 | 126903 |
Object 268 | 10 | 48.7 | 1845 | 2046.62 | 0.73 | 1.05 | 124582 |
T-54 | 9 | 51 | 1441 | 1404.19 | 1.57 | 0.89 | 123648 |
Stone Cold Steve Austin TL-1 LPC | 8 | 51.6 | 2092 | 1228.45 | 1.27 | 0.85 | 122191 |
Sexton I | 3 | 56.6 | 2675 | 359.91 | 0.12 | 1.25 | 119732 |
Rover-237 | 6 | 53.3 | 4836 | 403.13 | 2.6 | 0.61 | 119675 |
E 50 | 9 | 51.3 | 1749 | 1552.94 | 1.28 | 0.91 | 118050 |
T14 | 5 | 56 | 1300 | 605.59 | 1.55 | 1.24 | 117272 |
Tusk | 10 | 51.3 | 1945 | 1250 | 2.15 | 0.68 | 116488 |
T-10 | 9 | 50.5 | 1430 | 1523.4 | 1.15 | 0.86 | 116254 |
VK 72.01 (K) | 10 | 51.5 | 1580 | 2000.29 | 1 | 0.93 | 114886 |
Bat.-Châtillon Bourrasque | 8 | 52 | 2956 | 1362.9 | 1.79 | 1.02 | 112957 |
T32 | 8 | 52.4 | 1225 | 1240.01 | 1.16 | 0.87 | 112847 |
Motherland | 8 | 52 | 1362 | 1137.91 | 1.26 | 0.84 | 110079 |
Objekt 279 früh | 10 | 55.5 | 1025 | 2389 | 1.24 | 1.08 | 109751 |
Tiger Shark Spähpanzer | 8 | 51.6 | 2802 | 762.94 | 2.03 | 0.68 | 109204 |
Höllenhund leKpz M 41 90 mm | 8 | 50.9 | 1821 | 832.34 | 2.51 | 0.64 | 109182 |
Pz.Kpfw. VII | 10 | 50.9 | 1624 | 1941.78 | 1 | 0.87 | 108252 |
G.W. Panther | 7 | 51.2 | 1343 | 1135.16 | 0.04 | 0.96 | 107111 |
Stark Strv S1 | 8 | 51 | 1586 | 1443.13 | 0.48 | 0.96 | 106679 |
King Tiger | 8 | 51.8 | 1436 | 1239.52 | 0.96 | 0.84 | 106077 |
T28 Prototype | 8 | 51.2 | 1267 | 1335.44 | 0.52 | 0.94 | 105229 |
Jagdtiger | 9 | 51.2 | 1406 | 1740.17 | 0.6 | 1.03 | 102851 |
M44 | 6 | 53.4 | 1434 | 823.22 | 0.06 | 1.01 | 102419 |
VK 30.01 (H) | 5 | 54.8 | 1109 | 646.93 | 1.2 | 1.01 | 102230 |
T-50-2 | 6 | 54.2 | 2161 | 531.65 | 3.02 | 0.77 | 101898 |
Object 268 Version V | 10 | 49.2 | 1600 | 2153.4 | 0.71 | 1.12 | 101316 |
M46 Patton | 9 | 50.9 | 1415 | 1522.4 | 1.36 | 0.92 | 99409 |
Turtle | 8 | 51.8 | 2529 | 860.12 | 2.4 | 0.7 | 97405 |
STB-1 | 10 | 50.1 | 2271 | 1874.8 | 1.31 | 0.98 | 96355 |
Charioteer | 8 | 50.9 | 1878 | 1325.67 | 0.71 | 0.94 | 96342 |
T95 | 9 | 53.3 | 1417 | 1773.81 | 0.56 | 1.06 | 95901 |
Centurion Mk. 7/1 | 9 | 50.9 | 1501 | 1521.21 | 1.23 | 0.87 | 95387 |
Stockade Obj. 703 Auto | 8 | 53.3 | 1165 | 1404.69 | 0.92 | 0.99 | 92473 |
M60 | 10 | 49.9 | 2259 | 1868.44 | 1.3 | 0.93 | 91906 |
Matilda | 4 | 55.9 | 1361 | 445.62 | 0.78 | 1.12 | 91889 |
HMH FV305 | 8 | 51.1 | 1650 | 1178.64 | 0.03 | 0.84 | 89560 |
M41 Walker Bulldog | 8 | 51.9 | 1388 | 783.44 | 2.52 | 0.73 | 89373 |
Objekt 257 | 9 | 52.4 | 1113 | 1579.45 | 1.1 | 0.87 | 86442 |
Trail Blazer Spähpanzer | 8 | 51.6 | 3402 | 762.94 | 2.03 | 0.68 | 86073 |
Type 5 Heavy | 10 | 50.9 | 1332 | 2027.52 | 0.79 | 0.89 | 85985 |
Spähpanzer Ru 251 | 9 | 51 | 1469 | 971 | 2.62 | 0.68 | 85832 |
KV-1S | 5 | 56.4 | 1123 | 628.95 | 1.27 | 1.17 | 83461 |
Bat.-Châtillon 155 55 | 9 | 50.6 | 1554 | 1389.22 | 0.04 | 0.86 | 82174 |
Strv 103B | 10 | 50.5 | 1636 | 2053.42 | 0.63 | 1.04 | 82023 |
M4 Sherman | 5 | 54.8 | 1273 | 522.59 | 1.37 | 1.06 | 81773 |
M4A3E8 Thunderbolt VII | 6 | 54.7 | 1458 | 750.88 | 1.2 | 0.97 | 80512 |
113 | 10 | 49.9 | 2406 | 1814.02 | 1.33 | 0.86 | 80185 |
G.W. Tiger (P) | 8 | 51.3 | 1674 | 1222.86 | 0.02 | 0.83 | 79973 |
StuG III Ausf. G | 5 | 54.2 | 1141 | 581.73 | 0.7 | 1.11 | 79600 |
WZ-111 model 5A | 10 | 49.3 | 2262 | 1955.87 | 1.24 | 0.89 | 79435 |
T-34 | 5 | 54.9 | 1214 | 486.71 | 1.37 | 0.97 | 77711 |
Sherman Fury | 6 | 54.2 | 1569 | 692.1 | 1.28 | 0.95 | 77205 |
ISU-152 | 8 | 50.4 | 1460 | 1394.68 | 0.51 | 1.04 | 76293 |
AMX 50 Foch (155) | 10 | 49.8 | 1904 | 2055.4 | 0.8 | 1.1 | 75866 |
VK 16.02 Leopard | 5 | 53.9 | 1293 | 395.63 | 2.29 | 0.69 | 75303 |
T-54 ltwt. | 9 | 50.9 | 1702 | 1010.57 | 2.55 | 0.7 | 74144 |
Object 430 | 10 | 52.3 | 2224 | 1664.45 | 1.31 | 1 | 73564 |
Shashka SU-130 PM | 8 | 50.8 | 1980 | 1485.14 | 0.47 | 1.06 | 73181 |
King Dragon Type 59 | 8 | 51.7 | 1972 | 1106.05 | 1.59 | 0.88 | 72244 |
FV4202 (P) | 8 | 51.5 | 1577 | 1129.09 | 1.27 | 0.77 | 71732 |
105 leFH18B2 | 5 | 54.4 | 1172 | 680.53 | 0.11 | 1.32 | 69147 |
Object 252U | 8 | 53.3 | 1591 | 1386.82 | 1 | 0.89 | 69094 |
ELC EVEN 90 | 8 | 52.7 | 2397 | 789.26 | 3.05 | 0.72 | 69018 |
AMX ELC bis | 5 | 53.3 | 1749 | 404.57 | 2.37 | 0.63 | 68856 |
IS-6 | 8 | 51.9 | 1580 | 1302.5 | 1.09 | 0.98 | 68203 |
Patriot T26E5 | 8 | 52.5 | 1360 | 1219.18 | 1.24 | 0.79 | 67918 |
Pz.Kpfw. IV Ausf. H | 5 | 54.5 | 866 | 511.46 | 1.22 | 1.03 | 67884 |
WZ-111 Qilin | 10 | 49.3 | 2588 | 1955.87 | 1.24 | 0.89 | 67625 |
Type 59-II | 8 | 51.4 | 2010 | 1253.07 | 1.42 | 0.92 | 67507 |
Jagdpanther | 7 | 53 | 1266 | 1039.07 | 0.68 | 1 | 67262 |
M24 Chaffee | 5 | 53.3 | 1500 | 403.13 | 2.6 | 0.61 | 66789 |
STG | 8 | 51 | 1197 | 1241.96 | 1 | 0.85 | 66675 |
Type 59 | 8 | 51.7 | 1759 | 1106.05 | 1.59 | 0.88 | 66647 |
Minuteman T29 | 7 | 54 | 1487 | 1132.75 | 1.07 | 0.99 | 66541 |
G.W. Tiger | 9 | 50.4 | 1530 | 1460.99 | 0.03 | 0.88 | 65936 |
AMX 30 B | 10 | 49.3 | 2089 | 1775.39 | 1.34 | 0.93 | 65036 |
Sharpshooter | 9 | 51 | 2221 | 1540.28 | 1.32 | 0.97 | 64285 |
Cromwell B | 6 | 55.4 | 1612 | 748.79 | 2.19 | 1.06 | 63012 |
50TP prototyp | 8 | 53.3 | 1556 | 1356.74 | 1.01 | 0.87 | 62699 |
T26E4 SuperPershing | 8 | 51.2 | 1656 | 1137.14 | 1.01 | 0.84 | 62325 |
KV-220-2 | 5 | 57.8 | 1469 | 670.51 | 1.43 | 1.28 | 62040 |
AMX Chasseur de chars | 8 | 50.7 | 1521 | 1100.12 | 1.41 | 0.81 | 61900 |
M6 | 6 | 53.7 | 1153 | 797.17 | 1.02 | 0.97 | 61168 |
Jagdpanther II | 8 | 51.2 | 1270 | 1373.19 | 0.68 | 0.99 | 60602 |
FV304 | 6 | 53.6 | 1333 | 767.21 | 0.16 | 1 | 59974 |
Atomic Centurion | 8 | 52.5 | 1875 | 1105.83 | 1.25 | 0.78 | 59623 |
T26E4 Freedom | 8 | 51.2 | 1462 | 1137.14 | 1.01 | 0.84 | 58667 |
Object 430 Version II | 9 | 51.1 | 1415 | 1467.5 | 1.34 | 0.92 | 58561 |
LTTB | 8 | 52.4 | 1788 | 778.11 | 2.67 | 0.7 | 58155 |
AMX 13 57 | 7 | 53.3 | 1745 | 791.44 | 2.85 | 0.89 | 57639 |
Champion Panther/M10 | 7 | 53.3 | 1570 | 911.3 | 1.33 | 0.99 | 57623 |
M4A3E2 Sherman Jumbo | 6 | 54.4 | 1100 | 705.64 | 1.13 | 0.98 | 57063 |
Diamondback Mk. 1 | 8 | 53.5 | 1177 | 1362.04 | 0.59 | 0.96 | 56797 |
Cromwell Knight | 6 | 55.4 | 1549 | 748.79 | 2.19 | 1.06 | 56532 |
Nomad Somua SM | 8 | 52.3 | 1767 | 1465.87 | 0.72 | 1.05 | 56450 |
Gorynych KV-5 | 8 | 51.4 | 1371 | 1240.42 | 1.08 | 0.96 | 56392 |
Hydra IS-6 | 8 | 52.1 | 2108 | 1283.61 | 1.07 | 0.92 | 56290 |
Tortoise | 9 | 52.4 | 1149 | 1730.3 | 0.59 | 1.03 | 55823 |
Rheinmetall Skorpion | 8 | 51.6 | 1753 | 1447.66 | 0.5 | 1.01 | 54993 |
ST-I | 9 | 51.4 | 1276 | 1577 | 0.92 | 0.87 | 54683 |
Löwe Black Edition | 8 | 51.9 | 1796 | 1262.81 | 0.89 | 0.79 | 54499 |
T1E6-PS | 2 | 57.7 | 2501 | 219.72 | 1.53 | 1.16 | 54184 |
Sherman Firefly Boilermaker | 6 | 52.8 | 1628 | 737.74 | 1.01 | 0.95 | 54133 |
M48A2/T54E2 | 10 | 51.9 | 1455 | 1855.82 | 1.2 | 0.96 | 53599 |
M6A2E1 | 8 | 51.4 | 1539 | 1244.78 | 1.16 | 0.81 | 53477 |
121 | 10 | 49.4 | 2176 | 1794.47 | 1.28 | 0.92 | 53238 |
HMH Chrysler K | 8 | 52.4 | 1845 | 1292.16 | 1.23 | 0.77 | 53176 |
M12 | 7 | 51.8 | 1442 | 1075.67 | 0.05 | 0.93 | 52990 |
T-34-85M | 6 | 54.6 | 1157 | 852.48 | 1.32 | 1.1 | 52745 |
SU-100 | 6 | 53.3 | 1460 | 786.36 | 0.73 | 1.08 | 52535 |
KV-85 | 6 | 53.7 | 1052 | 819.68 | 1.04 | 1.04 | 52409 |
Ferdinand | 8 | 51.7 | 1185 | 1387.06 | 0.57 | 1.01 | 52042 |
Škoda T 50 | 9 | 51 | 1652 | 1639.16 | 1.12 | 1.02 | 51801 |
IS-2M | 7 | 55.6 | 1155 | 1178.11 | 1.09 | 1.08 | 51696 |
M22 Locust | 3 | 57.2 | 1125 | 288.89 | 2.48 | 1.11 | 51586 |
FV3805 | 9 | 50.8 | 1809 | 1427.77 | 0.03 | 0.84 | 51082 |
Hetzer | 4 | 56.4 | 1267 | 467.49 | 0.61 | 1.41 | 50968 |
Steadfast Light Mk. VIC | 2 | 55.6 | 1827 | 214.21 | 1.6 | 1.33 | 50365 |
Cromwell | 6 | 54.4 | 1322 | 700.15 | 1.86 | 0.99 | 49747 |
VK 100.01 (P) | 8 | 53.6 | 1247 | 1285.43 | 0.77 | 0.84 | 49240 |
Grille | 5 | 53 | 1340 | 635.19 | 0.1 | 1.08 | 49129 |
Panther mit 8,8 cm L/71 | 8 | 50.7 | 1894 | 1103.94 | 1.08 | 0.81 | 48808 |
M41B Brazilian Bulldog | 8 | 51.9 | 1957 | 783.44 | 2.52 | 0.73 | 47638 |
M4A1 Revalorisé | 8 | 50.9 | 1853 | 1227.8 | 0.83 | 0.84 | 47493 |
HWK 12 | 8 | 52 | 1468 | 830.35 | 2.75 | 0.68 | 46918 |
50TP Tyszkiewicza | 9 | 52.2 | 1214 | 1662.03 | 0.94 | 0.88 | 46542 |
Object 260 mod. 1945 | 10 | 50.1 | 1688 | 1939.4 | 1.49 | 0.87 | 46522 |
Paladin Caernarvon Action X | 8 | 51.9 | 1611 | 1233.26 | 1.18 | 0.78 | 46334 |
IS | 7 | 53.4 | 1044 | 1030.45 | 1.01 | 0.98 | 45604 |
M56 Scorpion | 7 | 52.3 | 1786 | 1027.22 | 0.74 | 0.97 | 45087 |
UDES 15/16 | 10 | 50.4 | 2294 | 1903.3 | 1.14 | 0.97 | 44743 |
ISU-130 | 8 | 50.8 | 1525 | 1284.44 | 0.43 | 0.94 | 44435 |
Pz.Kpfw. II Luchs | 4 | 56.2 | 1466 | 349.86 | 2.52 | 0.89 | 43789 |
Yazi WZ-120-1G FT | 8 | 52.4 | 1749 | 1399.62 | 0.78 | 1.05 | 43438 |
HMH AMX 13 57 | 7 | 52.2 | 2186 | 724.45 | 2.51 | 0.79 | 43163 |
The Hidden StuG III | 5 | 54.2 | 1741 | 581.73 | 0.7 | 1.11 | 42874 |
Ram II | 5 | 55.9 | 1296 | 512.45 | 1.39 | 1.05 | 42845 |
Pz.Kpfw. B2 740 (f) | 4 | 56.7 | 1366 | 485.39 | 1.57 | 1.55 | 42812 |
Strv S1 | 8 | 51 | 1567 | 1443.13 | 0.48 | 0.96 | 42559 |
T-34-85 | 6 | 54 | 1082 | 707.77 | 1.34 | 0.94 | 41643 |
Eradicator Caernarvon | 8 | 51.9 | 2046 | 1233.26 | 1.18 | 0.78 | 41471 |
Prototipo Standard B | 9 | 50.5 | 1389 | 1672.72 | 1.09 | 1.05 | 41398 |
Tiger (P) | 7 | 54.2 | 973 | 1050.67 | 0.94 | 0.91 | 40979 |
T54E1 | 9 | 50.4 | 1296 | 1595.11 | 0.94 | 1.04 | 40420 |
Object 263 | 10 | 52.1 | 2482 | 1676.73 | 0.86 | 0.96 | 40160 |
AMX Chaffee | 7 | 53.3 | 1412 | 791.44 | 2.85 | 0.89 | 40040 |
LT-432 | 8 | 52 | 2039 | 844.31 | 3 | 0.69 | 39864 |
T32-A Proto | 8 | 52.1 | 1671 | 1283.61 | 1.07 | 0.92 | 39830 |
Scourge Kirovets-1 | 8 | 51.6 | 1766 | 1272.88 | 1.01 | 0.88 | 39624 |
8,8 cm PaK 43 Jagdtiger | 8 | 51.1 | 1513 | 1248.44 | 0.77 | 0.92 | 39595 |
Pz.Kpfw. 38H 735 (f) | 2 | 55.9 | 1798 | 317.92 | 1.62 | 1.88 | 39167 |
Pz.Kpfw. S35 739 (f) | 3 | 58.7 | 1300 | 384.49 | 1.36 | 1.47 | 38890 |
VK 30.02 (M) | 6 | 53.5 | 1321 | 723.61 | 1.31 | 0.95 | 38793 |
UDES 03 | 8 | 50.5 | 1369 | 1349.77 | 0.57 | 0.92 | 38476 |
AMX 50 100 | 8 | 51.4 | 1561 | 1312.87 | 0.9 | 1 | 38313 |
Progetto M35 mod. 46 | 8 | 51.2 | 1767 | 1342.18 | 1.3 | 1 | 38293 |
Chrysler K | 8 | 52.4 | 1658 | 1292.16 | 1.23 | 0.77 | 37966 |
Lorraine 155 mle. 51 | 8 | 50.9 | 1503 | 1243.85 | 0.05 | 0.88 | 37940 |
Falcon T92 | 8 | 51.8 | 2230 | 768.23 | 2.97 | 0.66 | 37765 |
Leichttraktor | 1 | 57.8 | 959 | 223.62 | 1.8 | 1.63 | 37713 |
T54E2 | 8 | 53.1 | 2263 | 1467.75 | 1.16 | 0.93 | 37570 |
T25/2 | 7 | 53.1 | 1124 | 978.15 | 0.89 | 0.92 | 37473 |
Panther/M10 | 7 | 53.3 | 1284 | 911.3 | 1.33 | 0.99 | 37247 |
Bat.-Châtillon 25 t AP | 9 | 51.1 | 1772 | 1320.7 | 1.05 | 0.97 | 37084 |
Objekt 705 | 9 | 52.2 | 1043 | 1621.75 | 0.96 | 0.86 | 36435 |
M36 Jackson | 6 | 54 | 1342 | 791.51 | 0.84 | 1 | 36268 |
M26 Pershing | 8 | 52 | 1154 | 1113.69 | 1.39 | 0.83 | 35886 |
VK 30.01 (D) | 6 | 54.6 | 1031 | 707.09 | 1.57 | 0.96 | 35677 |
Andre the Giant AMX M4 mle. 54 | 10 | 49.5 | 1385 | 1865.65 | 1.18 | 0.81 | 35397 |
M10 Wolverine | 5 | 55 | 1291 | 579.56 | 0.94 | 1.12 | 35134 |
T22 Prototype | 1 | 58 | 913 | 199.51 | 1.87 | 1.55 | 34558 |
Hummel | 6 | 51.4 | 1084 | 920.6 | 0.07 | 1.01 | 34557 |
VK 30.01 (P) | 6 | 54.3 | 1025 | 730.04 | 1.25 | 0.94 | 34433 |
Águila HWK 30 | 8 | 50.9 | 2377 | 867.27 | 2.68 | 0.64 | 34207 |
Sturm VK 36.01 (H) mit 10,5 cm | 6 | 54.7 | 1527 | 763.33 | 1.14 | 1 | 33944 |
212A | 9 | 50.3 | 1434 | 1513.14 | 0.03 | 0.92 | 33467 |
Aufklärungspanzer Panther | 7 | 51.6 | 2388 | 667.7 | 2 | 0.6 | 33279 |
SU-14-1 | 7 | 52 | 1674 | 979.77 | 0.04 | 0.88 | 33248 |
VK 30.02 (D) | 7 | 53.6 | 1144 | 889.71 | 1.55 | 0.95 | 33174 |
Bog Horror | 8 | 51.4 | 1131 | 1244.78 | 1.16 | 0.81 | 32975 |
Object 907 | 10 | 51.7 | 1646 | 1957.18 | 1.5 | 1.11 | 32666 |
Bizon T-103 | 8 | 52 | 1453 | 1386.82 | 0.64 | 0.93 | 32659 |
T.A.N.K. | 8 | 51.8 | 2091 | 860.12 | 2.4 | 0.7 | 32651 |
T95E2 | 8 | 51.7 | 1863 | 1116.08 | 1.31 | 0.84 | 32258 |
HMH Huntsman Centurion | 8 | 52.5 | 1164 | 1105.83 | 1.25 | 0.78 | 32213 |
Pz.Kpfw. T 25 | 5 | 54.7 | 1114 | 519.38 | 1.53 | 1 | 32211 |
Jagdpanzer IV | 6 | 53.6 | 1409 | 748.8 | 0.73 | 1.05 | 32073 |
T-127 | 3 | 55.7 | 1557 | 336.39 | 1.59 | 1.45 | 32023 |
T1E6-X1 | 2 | 57.7 | 2722 | 219.72 | 1.53 | 1.16 | 32018 |
S-51 | 7 | 50.7 | 1329 | 1146.85 | 0.04 | 0.91 | 32011 |
Excelsior | 5 | 56.7 | 1550 | 617.92 | 1.58 | 1.24 | 31928 |
