# | ![]() |
WN8 ![]() |
WN8 ![]() |
![]() |
![]() |
WG Rating | Score WWII | Score CW | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [CRPT] | Corruption | 63 | 42 | 4452.56 | 4920.89 | 59,57% | 1842.85 | 1145.05 | 1711400 | 7.25 | 15.11 | 14339.36 | 18791.92 | 19260.25 |
2 | [UP-] | UP | 20 | 9 | 3688.85 | 1946.97 | 62,17% | 2480.55 | 1274.24 | 369867 | 8.10 | 15.14 | 23849.11 | 27537.96 | 25796.08 |
3 | [NQ] | New Quality | 18 | 14 | 3645.13 | 2908.23 | 63,62% | 2526.66 | 1283.10 | 458551 | 8.28 | 17.51 | 14102.21 | 17747.34 | 17010.44 |
4 | [DRLI] | DRLI | 15 | 15 | 3562.25 | 2736.84 | 64,02% | 2528.62 | 1325.97 | 416541 | 8.36 | 16.33 | 11951.53 | 15513.78 | 14688.37 |
5 | [CHAI-] | Damage Per Game Enjoyers | 74 | 58 | 3451.14 | 3376.16 | 62,01% | 2397.52 | 1240.65 | 2232518 | 8.05 | 15.34 | 14436.17 | 17887.31 | 17812.33 |
6 | [1R] | Instant Reaction | 21 | 15 | 3285.62 | 3767.86 | 62,90% | 2471.36 | 1267.73 | 607249 | 8.66 | 16.25 | 15566.07 | 18851.69 | 19333.93 |
7 | [-O_O-] | Durchblick | 10 | 8 | 3276.87 | 2634.07 | 62,13% | 2211.16 | 1205.39 | 235382 | 8.03 | 13.19 | 13605.38 | 16882.25 | 16239.45 |
8 | [ONE-] | One Stands Alone | 50 | 51 | 3265.26 | 3291.58 | 60,63% | 2210.53 | 1208.14 | 1415448 | 8.41 | 15.03 | 10846.78 | 14112.04 | 14138.36 |
9 | [_WNG_] | _WANG_ | 19 | 8 | 3099.91 | 3056.71 | 58,80% | 2018.04 | 1100.64 | 255478 | 7.90 | 15.82 | 12179.88 | 15279.79 | 15236.59 |
10 | [-EIB-] | Eisbrecher | 36 | 15 | 3086.66 | 2796.24 | 56,86% | 1842.25 | 1032.26 | 434311 | 7.82 | 14.58 | 9395.60 | 12482.26 | 12191.84 |
11 | [FMA] | French Massive Attack | 24 | 13 | 3085.40 | 1798.15 | 57,12% | 1762.36 | 1043.88 | 433484 | 8.02 | 14.17 | 17273.85 | 20359.25 | 19072.00 |
12 | [-OLD-] | -Old School- | 12 | 8 | 3042.02 | 2253.35 | 60,42% | 2096.71 | 1189.45 | 347153 | 8.36 | 15.39 | 16021.12 | 19063.15 | 18274.48 |
13 | [METAL] | METAL FRANCE | 12 | 9 | 3035.58 | 2039.62 | 60,63% | 2067.73 | 1180.46 | 229302 | 8.35 | 14.36 | 12409.89 | 15445.47 | 14449.51 |
14 | [KNALL] | KNALL | 12 | 9 | 3016.95 | 2095.02 | 57,95% | 1912.94 | 1184.20 | 380192 | 8.05 | 14.26 | 13371.89 | 16388.84 | 15466.91 |
15 | [RDDTX] | RDDT EXTREME | 16 | 10 | 2982.32 | 2530.37 | 60,34% | 2029.01 | 1164.78 | 367023 | 7.77 | 15.36 | 15514.70 | 18497.02 | 18045.07 |
16 | [_-V-_] | VICTORY | 50 | 37 | 2979.02 | 2826.27 | 60,78% | 2222.58 | 1195.52 | 939917 | 8.20 | 15.17 | 13296.51 | 16275.53 | 16122.78 |
17 | [-L7-] | Lucky Seven | 42 | 26 | 2966.46 | 2398.34 | 59,64% | 1957.31 | 1134.11 | 963390 | 7.91 | 15.28 | 15481.88 | 18448.34 | 17880.22 |
18 | [_C_] | Competent | 18 | 12 | 2952.67 | 1826.28 | 58,94% | 1972.11 | 1117.76 | 343421 | 8.15 | 14.18 | 14664.67 | 17617.34 | 16490.95 |
19 | [-N-] | Nightmare | 25 | 14 | 2942.50 | 2371.64 | 59,22% | 1844.09 | 1122.08 | 654380 | 7.92 | 14.83 | 17550.57 | 20493.07 | 19922.21 |
20 | [P00-C] | WHISKEY D;CK -WD- | 24 | 13 | 2905.71 | 3047.88 | 59,99% | 1806.05 | 1069.16 | 551629 | 6.02 | 15.54 | 17191.92 | 20097.63 | 20239.80 |
21 | [N1] | Number - One | 22 | 15 | 2896.00 | 2061.70 | 60,93% | 2166.71 | 1165.38 | 400623 | 8.22 | 13.38 | 15004.00 | 17900.00 | 17065.70 |
22 | [-TWM-] | Twisted Minds | 15 | 16 | 2858.74 | 2376.50 | 55,47% | 1708.31 | 1043.89 | 405063 | 8.13 | 15.73 | 9160.06 | 12018.80 | 11536.56 |
23 | [RTRDZ] | INGLORIOUS RET4RDS | 15 | 10 | 2856.23 | 3205.79 | 56,55% | 1819.30 | 1065.51 | 491037 | 8.05 | 15.06 | 15793.00 | 18649.23 | 18998.79 |
24 | [-AWS-] | Jaga 2.0 :) | 18 | 16 | 2854.85 | 2400.48 | 59,23% | 2124.17 | 1152.81 | 374761 | 7.91 | 14.96 | 10271.56 | 13126.41 | 12672.04 |
25 | [RIV4L] | RIVAL | 50 | 22 | 2854.76 | 2139.90 | 57,10% | 1882.54 | 1071.18 | 514912 | 7.82 | 15.19 | 9748.36 | 12603.12 | 11888.26 |
Feel free to give us some feedback, suggestions, or to just say hello!
Technik (Website/Errors etc): Docilein@wotcstat.info
Geschäftliche Anfragen / business inquiries: Info@Grizzkoo.de