# | WN8 | Day | Name | ||
---|---|---|---|---|---|
1 | 2961.05 | 12371.98 | 10 | 5.80 | Romagnoli87-p |
2 | 2900.29 | 9550.05 | 10 | 10.00 | lIKumaIl-x |
3 | 4183.93 | 9534.06 | 16 | 8.00 | The_-Destroyer3-p |
4 | 2143.96 | 9289.55 | 18 | 5.33 | LittleTom-oo--p |
5 | 4472.85 | 9184.32 | 38 | 10.00 | l FearMySkill l-x |
6 | 2633.01 | 7591.50 | 26 | 6.19 | frytek84-p |
7 | 3426.35 | 7568.86 | 36 | 7.14 | Drache9991-p |
8 | 3950.50 | 6828.91 | 66 | 10.00 | I Gamblt I-x |
9 | 3194.09 | 6421.17 | 22 | 8.00 | Higfresk93-p |
10 | 3018.16 | 6231.80 | 37 | 6.89 | chobe_happy333-p |
11 | 4311.60 | 6087.42 | 29 | 6.00 | jeja2812-p |
12 | 2894.42 | 6048.75 | 14 | 7.36 | XxThe_LegendxX05-p |
13 | 1808.19 | 6020.22 | 14 | 8.50 | CrazierPumaPL-x |
14 | 2037.40 | 5825.14 | 11 | 5.73 | xHellraiser_80x-p |
15 | 2460.75 | 5343.28 | 16 | 10.00 | Jur4ik999-x |
16 | 2041.98 | 5331.77 | 7 | 10.00 | muy_malo1-p |
17 | 3101.14 | 5248.57 | 18 | 9.67 | HECAXAP_IGOR-p |
18 | 3142.29 | 5227.36 | 9 | 8.11 | Rap7oXxx-x |
19 | 2097.14 | 5221.74 | 10 | 8.40 | Bronek T1-x |
20 | 2601.75 | 5140.17 | 36 | 10.00 | MLW I xTiTaNx-x |
21 | 3158.28 | 5031.46 | 25 | 8.96 | NikNoy75-x |
22 | 3466.57 | 4914.51 | 17 | 9.65 | petcu_96-p |
23 | 2428.20 | 4836.74 | 5 | 6.00 | Thatum-p |
24 | 3157.57 | 4739.71 | 22 | 7.95 | Zweispalt-p |
25 | 3174.11 | 4720.60 | 72 | 8.83 | Tschingi4-p |
# | WN8 | Day | Name | ||
---|---|---|---|---|---|
1 | 3346.72 | 7877.01 | 17 | 16.24 | No1 Helmut-x |
2 | 1969.98 | 7761.58 | 12 | 14.00 | IronMenel2918-x |
3 | 3851.36 | 4904.31 | 10 | 16.20 | IRund8y-p |
4 | 3615.18 | 3936.17 | 28 | 15.96 | DerSchmirko-x |
5 | 2669.35 | 3543.03 | 9 | 11.56 | DarkWolf_1324-p |
6 | 2432.87 | 3515.12 | 5 | 15.00 | malek2501-x |
7 | 2648.14 | 3414.70 | 59 | 12.32 | xHellraiser_80x-p |
8 | 3306.00 | 3396.88 | 29 | 13.17 | M_a_1_x_X-p |
9 | 3176.39 | 3334.34 | 13 | 14.77 | KMFIFBM-p |
10 | 2015.97 | 3202.79 | 7 | 13.57 | von Orschel-x |
11 | 1909.14 | 3168.16 | 12 | 13.33 | mischamichael-p |
12 | 2825.33 | 3156.20 | 41 | 15.00 | Smitrovich-x |
13 | 1463.78 | 3073.96 | 47 | 15.79 | Pzk Tripper-x |
14 | 3069.33 | 2980.20 | 12 | 12.17 | Tom-DotCom_-p |
15 | 4133.40 | 2946.79 | 33 | 14.91 | Pulemetchik3635-x |
16 | 1555.49 | 2840.58 | 86 | 14.84 | TotalTrapanator-p |
17 | 1788.45 | 2830.47 | 8 | 12.00 | xXdamage1966Xx-p |
18 | 1958.39 | 2786.15 | 27 | 13.70 | guyfawkes_16-p |
19 | 2139.06 | 2770.93 | 22 | 12.68 | Mac-Giver57-p |
20 | 4608.96 | 2708.77 | 9 | 15.33 | l FearMySkill l-x |
21 | 1932.80 | 2642.93 | 5 | 15.00 | Hellvictas-p |
22 | 3709.97 | 2642.42 | 18 | 12.50 | XxLithuaniaHDxX-x |
23 | 2208.23 | 2618.08 | 6 | 14.17 | paperinho10-p |
24 | 3237.77 | 2562.22 | 67 | 18.00 | Nikiprokiller-p |
25 | 2562.69 | 2541.60 | 7 | 15.57 | GrAuEr__WoLf_-p |
Feel free to give us some feedback, suggestions, or to just say hello!